SUBSCRIPTIONS
Subscription Levels |
Fundamentals |
Essentials 1 |
Essentials 2 |
||
---|---|---|---|---|---|
Description | Functional Nutrition | Functional Nutrition & Practice Management |
Functional Nutrition & Practice Management |
||
Subscription Fee | $55.00 / month | $85.00 / month | $135.00 / month | ||
Account Setup Fee | $25.00 | $25.00 | $25.00 | ||
Number of Practitioner Seats | 1 | 1 | 1 | ||
Additional Practitioner Seats | $15.00 / seat | $25.00 / seat | $25.00 / seat | ||
Number of Administrator Seats | Unlimited | Unlimited | Unlimited | ||
Number of Staff Seats | Unlimited | Unlimited | Unlimited | ||
Number of Patients / Clients | Unlimited | < 100 | Unlimited | ||
Communication Fees | |||||
Secure Outbound Emails | $0.02 / each | $0.02 / each | $0.02 / each | ||
Secure Patient / Client Text Message Segments(1) | $0.02 / each | $0.02 / each | $0.02 / each | ||
HIPAA & PCI Compliant | |||||
100% Cloud-Based | |||||
Patient / Client Module | |||||
Electronic Health Records (EHR) Module | |||||
Patient / Client Portal | |||||
Secure Patient / Client & Emails & Texts | |||||
2-Way Text Messaging Service | |||||
Nutrition Schedule Module | |||||
Supplement / Product Module | |||||
Patient / Client Supplement Schedules | |||||
Clinical & Nutritional Protocols | |||||
Health History Tracking | |||||
Symptom Trends Tracking | |||||
Exams, Questionnaires & Forms | |||||
Exam Analysis with Supplement Recommendations | |||||
Reports & Tools Modules | |||||
Merchant Services (Credit Card Processing) | Coming Soon | Coming Soon | Coming Soon | ||
Point of Sale Module (POS) | |||||
Marketing Portal | |||||
Inventory Management Module | |||||
Purchase Order Module | |||||
Product Management | |||||
Calendar Module | |||||
Appointment Scheduling | |||||
Appointment Management | |||||
Automated Email & Text Reminders | |||||
Practice Schedule Management | |||||
Time Clock Module | |||||
Support | |||||
Data Transfer Assistance | |||||
Help Library - Videos & Articles | |||||
Online Live Training & Classes | |||||
Email & Voicemail Support (2) | |||||
(1) Text Message Segment = 160 Characters or Less | |||||
(2) Email & Voicemail Support Response Time: < 24 Hours (M-F) |